Home Tuition Fees in Kolkata Per Month (2026)
What are home tutor fees in Kolkata per month? Most verified tutors in Kolkata charge ₹1,000–₹5,000 a month, with a median of ₹2,500 across 615 published rates from 74 tutors. Fees vary by class, subject and teaching mode — see the tables below.
Last updated:
Home tutor fees in Kolkata by subject and teaching mode
| Fee for | Typical monthly range | Median | Rates |
|---|---|---|---|
| All subjects — all teaching modes | ₹1,000–₹5,000 | ₹2,500 | 615 |
| All subjects — online | ₹1,000–₹5,000 | ₹2,500 | 259 |
| All subjects — at student's home | ₹1,200–₹5,800 | ₹3,000 | 135 |
| All subjects — at tutor's home | ₹700–₹4,500 | ₹2,000 | 221 |
| Mathematics — all teaching modes | ₹1,000–₹5,000 | ₹2,500 | 308 |
| Science — all teaching modes | ₹1,000–₹5,000 | ₹3,000 | 317 |
| English — all teaching modes | ₹800–₹5,000 | ₹2,500 | 393 |
| Physics — all teaching modes | ₹1,000–₹6,000 | ₹2,500 | 273 |
| Chemistry — all teaching modes | ₹1,000–₹5,000 | ₹2,500 | 261 |
| Biology — all teaching modes | ₹1,000–₹5,500 | ₹2,500 | 277 |
Typical range is the 10th–90th percentile of monthly rates published by verified tutors; each tutor sets their own fee.
Across 74 verified tutors in Kolkata, most monthly tuition fees fall between ₹1,000 and ₹5,000, with a median of ₹2,500. Every figure on this page is computed from 615 rates published on live tutor profiles — none of it is estimated. At tutor's home is the cheapest way to study, at a median of ₹2,000 a month. Among the nearby cities compared, Siliguri has the highest median at ₹3,000, which is 20% higher than Kolkata.
Tuition fees in Kolkata, grade by grade
Median monthly fee by grade, with the typical range below it.
| Grade | Tutors | Online | At student's home | At tutor's home |
|---|---|---|---|---|
| Nursery to 5th | 49 | ₹2,000 ₹1,000–₹4,650 | ₹3,250 ₹1,410–₹5,150 | ₹2,000 ₹730–₹3,500 |
| 6th | 48 | ₹2,000 ₹1,000–₹4,250 | ₹3,000 ₹1,800–₹6,000 | ₹1,900 ₹800–₹4,000 |
| 7th | 40 | ₹2,500 ₹1,200–₹4,000 | ₹3,000 ₹1,800–₹5,800 | ₹2,200 ₹700–₹4,100 |
| 8th | 39 | ₹2,750 ₹1,000–₹4,100 | ₹3,000 ₹1,920–₹5,800 | ₹2,000 ₹760–₹4,200 |
| 9th | 41 | ₹2,500 ₹1,000–₹4,800 | ₹3,000 ₹1,480–₹6,500 | ₹2,000 ₹800–₹4,700 |
| 10th | 41 | ₹2,650 ₹1,000–₹5,000 | ₹3,250 ₹1,140–₹6,250 | ₹2,500 ₹760–₹5,000 |
| 11th | 33 | ₹2,500 ₹955–₹7,300 | ₹3,000 ₹1,260–₹5,100 | ₹2,000 ₹1,000–₹5,000 |
| 12th | 34 | ₹3,000 ₹980–₹8,000 | ₹3,000 ₹1,290–₹3,500 | ₹2,250 ₹1,000–₹4,850 |
What tutors in Kolkata cover
Each tutor is counted once.
School boards
Subjects
Grades
How classes run in Kolkata
Availability by teaching mode — most tutors offer more than one, so these add up to more than 74.
Areas of Kolkata tutors are based in
Most common qualifications
Languages classes are taught in
Tuition fees in Kolkata by subject
Specialist science and maths tutors tend to sit above the city median; general and primary-level tuition below it. These are the medians for Kolkata specifically.
| Subject | Median / month | Typical range | Tutors |
|---|---|---|---|
| Science | ₹3,000 | ₹1,000–₹5,000 | 58 |
| Mathematics | ₹2,500 | ₹1,000–₹5,000 | 55 |
| English | ₹2,500 | ₹800–₹5,000 | 61 |
| Physics | ₹2,500 | ₹1,000–₹6,000 | 55 |
| Chemistry | ₹2,500 | ₹1,000–₹5,000 | 51 |
| Biology | ₹2,500 | ₹1,000–₹5,500 | 50 |
Tuition fees in Kolkata by school board
International boards usually carry a premium — fewer tutors are qualified for them, and the syllabus demands more preparation per class.
| Board | Median / month | Typical range | Tutors |
|---|---|---|---|
| IGCSE | ₹3,000 | ₹1,800–₹7,000 | 11 |
| IB | ₹3,000 | ₹1,800–₹7,000 | 7 |
| CBSE | ₹2,500 | ₹950–₹5,000 | 64 |
| ICSE | ₹2,500 | ₹1,000–₹5,000 | 61 |
| State Board | ₹2,500 | ₹800–₹5,000 | 51 |
| NIOS | ₹2,200 | ₹510–₹7,000 | 13 |
How Kolkata compares with nearby cities
If you can study online, the tutor doesn't have to be in your city — so what neighbouring markets charge is worth knowing before you commit.
| City | Median / month | vs Kolkata |
|---|---|---|
| Siliguri | ₹3,000 from 87 published rates | +20% |
| Durgapur | ₹1,650 from 40 published rates | -34% |
| Asansol | ₹1,200 from 54 published rates | -52% |
Frequently Asked Questions
What are home tutor fees in Kolkata per month?
Across 74 verified tutors in Kolkata, monthly fees fall between ₹1,000 and ₹5,000 for most tutors, with a median of ₹2,500. That is computed from 615 rates published on live tutor profiles, not an estimate.
Is online tuition cheaper than home tuition in Kolkata?
On the current numbers, at tutor's home is the cheapest option in Kolkata at a median of ₹2,000 a month, and at student's home the most expensive at ₹3,000. The gap is mostly travel: a tutor who comes to you is paying for the journey twice a week.
Do higher classes cost more in Kolkata?
Yes, and the table above shows by how much: Nursery to 5th sits around ₹2,416 a month while 12th is around ₹2,750. Board exam years and specialist subjects carry the biggest premium.
Which subject is most expensive to get tuition for in Kolkata?
Science carries the highest median in Kolkata at ₹3,000 a month; Biology is the lowest at ₹2,500.
Is tuition in Kolkata expensive compared with nearby cities?
Kolkata's median is ₹2,500 a month. The highest nearby is Siliguri at ₹3,000 — 20% higher than Kolkata. The table above lists the rest.
Does TutorGali charge a fee on top of the tutor's rate?
No. TutorGali is free for students. Tutors set their own monthly rate and it is shown upfront on their profile — what you see is what you pay, with no platform fee and no charge for sending a booking request.
Ready to find a tutor in Kolkata?
Every rate on this page comes from a real profile you can open, compare and contact. TutorGali is free for students — no sign-up fee and nothing added on top of the tutor's rate.
Browse verified tutors in Kolkata