Home Tuition Fees in Aurangabad Per Month (2026)
What are home tutor fees in Aurangabad per month? Most verified tutors in Aurangabad charge ₹1,000–₹15,200 a month, with a median of ₹4,500 across 29 published rates from 5 tutors. Fees vary by class, subject and teaching mode — see the tables below.
Last updated:
Home tutor fees in Aurangabad by subject and teaching mode
| Fee for | Typical monthly range | Median | Rates |
|---|---|---|---|
| All subjects — all teaching modes | ₹1,000–₹15,200 | ₹4,500 | 29 |
| All subjects — online | ₹1,140–₹13,600 | ₹4,500 | 13 |
| All subjects — at student's home | ₹15,000–₹20,000 | ₹18,000 | 3 |
| All subjects — at tutor's home | ₹1,040–₹11,600 | ₹3,500 | 13 |
| Mathematics — all teaching modes | ₹1,000–₹16,000 | ₹4,500 | 21 |
| Science — all teaching modes | ₹1,000–₹15,200 | ₹4,500 | 29 |
| English — all teaching modes | ₹1,000–₹5,000 | ₹3,500 | 18 |
| Physics — all teaching modes | ₹1,000–₹4,500 | ₹3,500 | 12 |
| Chemistry — all teaching modes | ₹1,000–₹4,500 | ₹3,500 | 12 |
| Biology — all teaching modes | ₹1,000–₹5,000 | ₹3,500 | 18 |
Typical range is the 10th–90th percentile of monthly rates published by verified tutors; each tutor sets their own fee.
Across 5 verified tutors in Aurangabad, most monthly tuition fees fall between ₹1,000 and ₹15,200, with a median of ₹4,500. Every figure on this page is computed from 29 rates published on live tutor profiles — none of it is estimated. At tutor's home is the cheapest way to study, at a median of ₹3,500 a month. Among the nearby cities compared, Mumbai has the highest median at ₹5,000, which is 11% higher than Aurangabad.
Tuition fees in Aurangabad, grade by grade
Median monthly fee by grade, with the typical range below it.
| Grade | Tutors | Online | At student's home | At tutor's home |
|---|---|---|---|---|
| Nursery to 5th | 3 | ₹1,700 ₹1,000–₹4,500 | — | ₹1,200 ₹1,000–₹3,500 |
| 6th | 4 | ₹4,750 ₹1,000–₹12,000 | — | ₹3,250 ₹1,000–₹10,000 |
| 7th | 3 | ₹5,000 ₹4,500–₹14,000 | — | ₹3,500 ₹3,000–₹12,000 |
| 8th | 3 | ₹6,000 ₹4,500–₹16,000 | — | ₹3,500 ₹3,500–₹14,000 |
What tutors in Aurangabad cover
Each tutor is counted once.
School boards
Subjects
Grades
How classes run in Aurangabad
Availability by teaching mode — most tutors offer more than one, so these add up to more than 5.
Areas of Aurangabad tutors are based in
Most common qualifications
Languages classes are taught in
Tuition fees in Aurangabad by subject
Specialist science and maths tutors tend to sit above the city median; general and primary-level tuition below it. These are the medians for Aurangabad specifically.
| Subject | Median / month | Typical range | Tutors |
|---|---|---|---|
| Mathematics | ₹4,500 | ₹1,000–₹16,000 | 3 |
| Science | ₹4,500 | ₹1,000–₹15,200 | 5 |
| English | ₹3,500 | ₹1,000–₹5,000 | 3 |
| Physics | ₹3,500 | ₹1,000–₹4,500 | 2 |
| Chemistry | ₹3,500 | ₹1,000–₹4,500 | 2 |
| Biology | ₹3,500 | ₹1,000–₹5,000 | 3 |
Tuition fees in Aurangabad by school board
International boards usually carry a premium — fewer tutors are qualified for them, and the syllabus demands more preparation per class.
| Board | Median / month | Typical range | Tutors |
|---|---|---|---|
| CBSE | ₹4,500 | ₹1,000–₹15,200 | 5 |
| ICSE | ₹4,500 | ₹3,140–₹16,400 | 3 |
| State Board | ₹4,500 | ₹1,000–₹15,200 | 5 |
| IGCSE | ₹4,000 | ₹3,500–₹4,500 | 1 |
| NIOS | ₹4,000 | ₹3,500–₹4,500 | 1 |
| IB | ₹3,500 | ₹1,000–₹4,500 | 2 |
How Aurangabad compares with nearby cities
If you can study online, the tutor doesn't have to be in your city — so what neighbouring markets charge is worth knowing before you commit.
| City | Median / month | vs Aurangabad |
|---|---|---|
| Mumbai | ₹5,000 from 609 published rates | +11% |
| Nagpur | ₹5,000 from 171 published rates | +11% |
| Thane | ₹4,000 from 229 published rates | -11% |
| Pune | ₹3,000 from 335 published rates | -33% |
| Navi Mumbai | ₹3,000 from 124 published rates | -33% |
| Nashik | ₹1,500 from 51 published rates | -67% |
Frequently Asked Questions
What are home tutor fees in Aurangabad per month?
Across 5 verified tutors in Aurangabad, monthly fees fall between ₹1,000 and ₹15,200 for most tutors, with a median of ₹4,500. That is computed from 29 rates published on live tutor profiles, not an estimate.
Is online tuition cheaper than home tuition in Aurangabad?
On the current numbers, at tutor's home is the cheapest option in Aurangabad at a median of ₹3,500 a month, and at student's home the most expensive at ₹18,000. The gap is mostly travel: a tutor who comes to you is paying for the journey twice a week.
Do higher classes cost more in Aurangabad?
Yes, and the table above shows by how much: Nursery to 5th sits around ₹1,450 a month while 8th is around ₹4,750. Board exam years and specialist subjects carry the biggest premium.
Which subject is most expensive to get tuition for in Aurangabad?
Mathematics carries the highest median in Aurangabad at ₹4,500 a month; Biology is the lowest at ₹3,500.
Is tuition in Aurangabad expensive compared with nearby cities?
Aurangabad's median is ₹4,500 a month. The highest nearby is Mumbai at ₹5,000 — 11% higher than Aurangabad. The table above lists the rest.
Does TutorGali charge a fee on top of the tutor's rate?
No. TutorGali is free for students. Tutors set their own monthly rate and it is shown upfront on their profile — what you see is what you pay, with no platform fee and no charge for sending a booking request.
Ready to find a tutor in Aurangabad?
Every rate on this page comes from a real profile you can open, compare and contact. TutorGali is free for students — no sign-up fee and nothing added on top of the tutor's rate.
Browse verified tutors in Aurangabad